
Just a stone's throw from Place Flagey and the Étangs d'Ixelles, in the heart of one of the capital's most sought-after districts, this superb 70 m² duplex + mezzanine, completely renovated in 2024, offers plenty of layout potential. It currently comprises an elegant living room with 2 adjoining rooms and a mezzanine, a fitted kitchen opening onto the living room, a charming south-facing courtyard/terrace, 3 bedrooms, two of which are on the mezzanine, and a shower room with toilet. Possibility of creating a 2nd bathroom. The original wooden floors and high, 5-metre ceilings adorned with mouldings add a warm, refined touch to the property, which is double-glazed for optimum comfort in all seasons. Situated in a small co-ownership with low charges, the recent insulation of the front and rear facades further enhances its energy performance. Electricity compliant. Certificate of conformity available on request. Recommended for a secure first purchase or a highly profitable investment, ideal for a shared flat in a highly sought-after neighbourhood with strong property growth **PEB : D+**
Address :
rue de la Cuve 37 - 1050 IXELLES
Reference | 6767079 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 70 m² |
Ground surface | 80 m² |
Availability | at the contract |
Construction year | 1935 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of air conditioning | |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Date of last boiler service | 6/1/2024 |
Built surface (surf. main building) | 70 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 0 m² |
Room 5 (surface) | 0 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 9 m² |
Bureau (surface) | 0 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 5 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Pool | No |
---|---|
Type of pool |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|---|
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Terrace 1 (surf) (surface) | 15 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 169 |
CO2 emission | 33 |
E total (Kwh/year) | |
En. cert. unique code |