Just a stone's throw from Place Flagey and Les Étangs d'Ixelles, one of the capital's most popular districts, and close to all amenities: shops, restaurants, cafés and public transport. This magnificent 65 m² duplex apartment was completely renovated in 2024. It comprises two bedrooms, a bright living room, a fitted kitchen and a shower room with toilet. double glazing. The property also has parquet flooring, offering a beautiful finish. Situated in a small co-ownership with low charges, this duplex benefits from individual heating and separate meters for optimised management of consumption. Ideal for a first-time buyer or a profitable investment in a popular area with a high rental yield. PEB G All our properties on www.metrop.be
Address :
rue de la Cuve 37 - 1050 IXELLES
Reference | 6354815 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 70 m² |
Availability | at the contract |
Construction year | 1935 |
---|---|
Outside parking | Yes |
Floor | 3 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Intercom | Yes |
Built surface (surf. main building) | 70 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 0 m² |
Room 4 (surface) | 0 m² |
Room 5 (surface) | 0 m² |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 5 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 200 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of environment | central |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
E total (Kwh/year) | |
---|---|
En. cert. unique code |