
Address :
Boulevard Maurice Lemonnier 186 - 1000 Bruxelles
Reference | 6694239 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 140 m² |
Ground surface | 80 m² |
Construction year | 1950 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Renovation (year) | 2025 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 1 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | not installed |
Built surface (surf. main building) | 80 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 10 m² |
Width of front width | 10 |
Number of terraces | 2 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 25 m² |
Surface balcon 1 | 10 m² |
Surface balcon 2 | 1 m² |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | Yes |
Summons | No |
Building permission | No |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 1 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Charges tenant (amount) | 0 € |
---|---|
VAT applied | No |
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | other |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 15 m² |
---|
Energy certif. class | G |
---|---|
E total (Kwh/year) | 1 |
En. cert. unique code | 1 |
Renovation obligation | Yes |
Value of the property (amount) | 225000 € |
---|