
Address :
Rue du Grand Hospice 3A - 1000 Bruxelles
Reference | 6661308 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 70 m² |
Availability | immediately |
Construction year | 1900 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2010 |
Floor | 0 |
---|---|
Number of floors | 4 |
Built surface (surf. main building) | 90 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 9 m² |
Width of front width | 7 |
Bathroom (surface) | 9 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Area for free profession | Yes |
---|
Land tax (amount) | 1 € |
---|---|
Value of the property (amount) | 1 € |
Charges tenant (amount) | 100 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Property occupied (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | city Center |
Orientation of the front | south |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | no |
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Cellars | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 329 |
CO2 emission | 65 |