In the heart of the historic centre of Brussels, ideally located on the Place des Jardin aux Fleurs: a charming, quiet square planted with trees, 100 m from the Place de Brouckère and a 5-minute walk from the Grand Place and the trendy ‘Antoine Dansaert’ district, with its many trendy boutiques, and within easy reach of numerous transport links, restaurants, bars and cinemas.
Located in a magnificent ‘Art Deco’ style building with lift, we offer you a beautiful, light-filled, walk-through flat of over 80 m², comprising 3 adjoining rooms with a spacious, light-filled living room, a fitted kitchen, a separate bedroom, a shower room with toilet, new boiler and new individual electricity meters with electricity up to standard, lift, new roof with insulation + insulated front and rear facades. EPB: C+, which will be much higher following works carried out in 2024.
All our properties www.metrop.be wwww.metrop.be
Address :
Place du Jardins aux Fleurs 8 - 1000 Bruxelles
Reference | 6500862 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Availability | tbd with the tenant |
Construction year | 1900 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Ventilated space | Yes |
Renovation (year) | 2022 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Batch (number) | 0 |
Floor | 2 |
---|---|
Number of floors | 5 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 80 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 0 m² |
Room 3 (surface) | 0 m² |
Room 4 (surface) | 0 m² |
Room 5 (surface) | 0 m² |
Width of front width | 8 |
Number of terraces | 0 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 6 m² |
Bureau (surface) | 0 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Charges tenant (amount) | 70 € |
---|---|
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Access control | Yes |
---|---|
Security | Yes |
Alarm | Yes |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood or pvc |
Type of environment | Free sight |
---|---|
Type of environment 2 | city Center |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 5/6/2024 |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 104 |
CO2 emission | 20 |
E total (Kwh/year) |
Date of estimation | 5/6/2024 |
---|