This flat is an excellent opportunity for those looking for a bright, renovated property in a dynamic area of Brussels. Located in a quiet street close to the Dansaert/Bourse district and Place Saint-Géry, this 60 m² flat was completely renovated in 2024, offering a modern and pleasant setting.
The property comprises an entrance hall, a large living room, an open-plan kitchen, a bedroom and the possibility of creating a second bedroom. There is also a shower room and WC. One of the highlights of this flat is its large 60 m² terrace, ideal for enjoying the outdoors. It also has double glazing for added comfort.
The building is a small block with no co-ownership charges, which is an added advantage. The EPB is E+, which means fairly good energy performance.
This property is a great opportunity. See all our properties on www,metrop.be.
Address :
Rue Camusel 38 - 1000 Bruxelles
Reference | 6369664 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 60 m² |
Ground surface | 125 m² |
Availability | at the contract |
Construction year | 1920 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Ventilated space | Yes |
Renovation (year) | 1 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Date of last boiler service | 10/10/2022 |
Built surface (surf. main building) | 60 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 60 m² |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Cellars | Yes |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 300 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 1000 € |
---|---|
Value of the property (amount) | 250000 € |
Charges tenant (amount) | 0 € |
---|---|
VAT applied | No |
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1500 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class C (small chance under current climate) |
Terrace 1 (surf) (surface) | 60 m² |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 225 |
CO2 emission | 45 |