
Address :
Rue de Flandre 189-191 - 1000 Bruxelles
Reference | 6661298 |
---|---|
Category | Individual shop |
Garage | No |
Parking | No |
Habitable surface | 110 m² |
Ground surface | 350 m² |
Availability | immediately |
Construction year | 1920 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Number of showerrooms | 1 |
Renovation (year) | 2024 |
Security | Yes |
Type of roof | flat roof |
Batch (number) | 1 |
Floor | 0 |
---|---|
Number of floors | 5 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Multipurpose room | Yes |
Elevator | Yes |
Toilettes M/W | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of electricity | 220 V |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Access for medical staff in charge of Corona virus | Yes |
Date of last boiler service | 5/3/2024 |
Built surface (surf. main building) | 185 |
---|---|
Number of toilets | 5 |
Shop window width (length) | 8 |
Amount of shops general | 1 |
Width of front width | 6 |
Terrace 1 (surf) (surface) | 20 m² |
Number of terraces | 1 |
Kitchen (surf) (surface) | 15 m² |
Type of toilettes M/W | 6 |
Number of meeting rooms (amount) | 1 |
Orientation of terrace 1 | east |
Offices (surface) | 100 m² |
Surface balcon 1 | 20 m² |
Surface balcon 2 | 20 m² |
Laundry | Yes |
---|---|
Commercial area | Yes |
Bureau | Yes |
Multipurpose room (surface) | 185 m² |
Pets allowed | Yes |
Cellars | Yes |
Type of ground | |
---|---|
Purpose of the building (type) | commerces + housing |
Urbanistic use (destination) | zone for economic activity |
Type of summons | no legal correction or administrative measure imposed |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 1000 € |
---|
Charges tenant (amount) | 50 € |
---|---|
Charges (€/m²/y) (price/m²/y) | 50 € |
Lease duration (months) (number of months) | 84 |
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges | |
Property occupied (details) | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|---|
Type of pool |
Price/m²/y | 146 € |
---|
Land reg. inc. (indexed) (amount) | 1500 € |
---|
Access control | Yes |
---|---|
Type of blinds | |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Type of environment | city Center |
---|---|
Type of environment 2 | commercial environment |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Flooding type 2023 (flood type) | Class B (small chance under climate change af.2050) |
G-score (value) | D |
Type of floor covering | concrete |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 5/3/2024 |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 427 |
CO2 emission | 1 |
E total (Kwh/year) | |
En. cert. unique code |
Date of estimation | 5/3/2024 |
---|